Media Predicts 2014 SEC Standings/Winner
The media at SEC Media Days has predicted Auburn to finish behind Alabama in the SEC West, although the Tigers did get 75 votes to win the conference. You’ll never guess who was voted to win the conference, but you should also remember that the media has gotten this right 4 times out of the last 22 seasons.
SEC East | SEC West | SEC Champion |
South Carolina (1,895) | Alabama (1,915) | Alabama (154) |
Georgia (1,777) | Auburn (1,735) | Auburn (75) |
Florida (1,362) | LSU (1,453) | South Carolina (32) |
Missouri (1,263) | Mississippi (1,069) | Georgia (19) |
Tennessee (893) | Mississippi State (890) | LSU (9) |
Vanderbilt (619) | Texas A&M (791) | Mississippi (2) |
Kentucky (-) | Arkansas (351) | Arkansas & Mississippi State (1) |
Comments are closed, but trackbacks and pingbacks are open.