<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WarBlogle.com 2009 Final Rankings</title>
	<atom:link href="http://www.warblogle.com/2010/01/14/football/warblogle-com-2009-final-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warblogle.com/2010/01/14/football/warblogle-com-2009-final-rankings/</link>
	<description>A place for Auburn talk and banter.</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:21:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The WarBlogler</title>
		<link>http://www.warblogle.com/2010/01/14/football/warblogle-com-2009-final-rankings/#comment-436</link>
		<dc:creator>The WarBlogler</dc:creator>
		<pubDate>Fri, 15 Jan 2010 04:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.warblogle.com/?p=3640#comment-436</guid>
		<description>Did you forget that the McCoy-less score was 24-21 with three minutes left? And remember this is a full season&#039;s poll, not the last week&#039;s poll.</description>
		<content:encoded><![CDATA[<p>Did you forget that the McCoy-less score was 24-21 with three minutes left? And remember this is a full season&#8217;s poll, not the last week&#8217;s poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackTheRabbit</title>
		<link>http://www.warblogle.com/2010/01/14/football/warblogle-com-2009-final-rankings/#comment-435</link>
		<dc:creator>JackTheRabbit</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.warblogle.com/?p=3640#comment-435</guid>
		<description>I&#039;m guessing the Texas you ranked #2 was the Texas with a healthy Colt McCoy. I think that team that played in the NCG without McCoy would be ranked below UF, Boise, and possibly Ohio St.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing the Texas you ranked #2 was the Texas with a healthy Colt McCoy. I think that team that played in the NCG without McCoy would be ranked below UF, Boise, and possibly Ohio St.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

